Nowadays many candidates are very clear about their studies and career. And they choose the best courses which leads to good career. Chartered Accountant vs Company Secretary are the best and extra-ordinary courses and a lot of students are confused between which courses to take from these two.
Useful Links From This Website |
Notifications, Admit Cards, Results, Universities |
Books, Exam Pattern, Mock Tests, Study Materials, Syllabus, Test Papers |
But in this page, we have provided the detailed information regarding both courses and how they help students get best opportunities in their professional careers.
Here you can get the details like CA vs CS – which one is best? CS or CA which is better? Syllabus of the both CA and CS courses, which is the tough course between CA and CS etc, details. This post will get a depth knowledge about these two courses.
Comparison between CA & CS Course
About CA (Chartered Accountancy)
CA stands for Chartered Accountancy. To become Chartered Accountant you to have to take CA course which is offered by CA Institute. The Institute of Chartered Accountants of India (ICAI) is the only recognized professional body to regulate and develop the Chartered Accountancy profession in India. ICAI is established by the Chartered Accountants Act, 1949.
Members of ICAI
More than 2, 62,000 Chartered Accountants are there including 1, 77,000 Associate Chartered Accountants & 85,000 number of Fellow CAs and more than 1, 25,000 Chartered Accountants having Certificate of Practice under ICAI.
About CS (Company Secretary)
CS stands for Company Secretary. Anyone who want to become a Company Secretary have to join in the Company Secretaries course which is offered by CS Institute. The Institute of Company Secretaries of India is the only recognized Professional body to regulate and develop the profession of Company Secretaries in India. It is constituted under the Company Secretaries Act, 1980.
Members of ICSI
There are more than 44,000 members including 8,000 members holding Certificate of the practice under ICSI. The current number of students is over 3, 70,000.
CA vs CS
Differences | CA (Chartered Accountant) | CS (Company Secretary) | ||
Number of levels | You need to qualify for three levels to become a Chartered Accountant. Competency Professional Test (CPT) is the first stage. After clearing the CPT, you are eligible for Integrated Professional Competence (IPC). If you clear IPCC, you will eligible for the Final examination. | The Company Secretary has also three levels. You need to clear the Foundation course which is the first stage. After clearing you will for Intermediate which is the second level of the CS Course. And then you will be eligible for the Final course. | ||
Duration | Approximately four years | Approximately four years | ||
Eligibility Criteria | 10+2 for CPT course Direct entry to IPCC after completion of Bachelor degree in Commerce | 10+2 for Foundation course Direct entry to Executive after completion of Bachelor degree in Commerce | ||
Courses Fees | CPT Registration Fee- 6,000/- IPCC Registration Fee- 9,000/- Final Registration Fee- 10,000 Articled Training/- Registration Fee- 2,000/- & GMCS-5,000/- | Foundation Course Registration Fee- 4,500/- Executive Course Registration Fee- 8,500/- for Pass candidates 9,000/- for Commerce Graduates 12,500/- for ICAI-CPT/ICAI (Cost) Foundation Pass Students 10,000/- for other Graduates Professional Course Registration fee- 12,000/- | ||
Syllabus | The CA subjects are as follows. CPT: -Fundamentals of Accounting (Paper 1) IPCC: Group I Final: Group I Group II |
| ||
Training Period | Three Years Articleship under CA in Practice. | Necessary Only for obtaining COP. The Articleship under a practicing CS. One year articleship for CS Final qualified student and two years articleship if done after completing CS Executive course. | ||
Examination Period | May and November | June and December | ||
Examination Fee | CA CPT- 500/- CA Intermediate (IPCC) – 2700/- for both groups. CA Final 3,300/- for both groups. | CS Foundation- 1200/- CS Executive- 2400/- for both modules. CS Professional- 3600/- for both modules. | ||
Pass Percentage(Last Term) | CA CPT- 30% CA IPCC- 14% CA Final- 6% | CS Foundation- 40% CS Executive- 10% CS Final- 8% | ||
Job opportunities | After competition of Chartered course you will get massive Job opportunities in Accounting, Auditing, Taxation, Management Accounting and Consulting firms etc. | CSs can work in many areas. The job roles such as legal experts, corporate planner and strategic manager, chief advisor to the board of directors and as executive secretary to MD or CEO of any reputed company etc. | ||
Post Qualification Courses | Information System Audit(ISA) Tax Management Course(CMC) Diploma in Insurance and Risk Management (DIRM) Corporate Accountancy Course (MAC) World Trade Organization (ITL & WTO) Tax Management Course(TMC) | Certificate Course in Compliance, Governance & Risk Management in Insurance | ||
Name Prefix | A member of ICAI may prefix CA to his name | A member of ICSI may prefix CA to his name | ||
Designation | Chartered Accountant | Company Secretary |
You will get the best career opportunities if you do CA or CS. But you need to study really hard to crack the examination.
Go through the above details and pick the course what best suits you.
Book mark this page to know more information about CMA Course details like CMA Foundation, CMA Intermediate and CMA Final Course details etc.