LSAT Scores Percentiles:Â How to Calculate Your LSAT Score and Percentile is the right question. Candidates worry about their LSAT Scores. According to Law School Admission Council (LSAC), you will receive your LSAT score within 3 to 4 weeks after you take the Law School Admission Test. So here we provide you Average LSAT score percentiles for each law school in the United States. Check it now and note down the scores of Top 20 Law Schools. The LSAT structure of scoring is programmed and it does not reflect test takers LSAT Scores Percentiles. Read the complete article for knowing What is Good LSAT Score?
What is Good LSAT Score?
The LSAT (Law School Admission Test) is scored on a scale of 120 to 180 points. The average LSAT score of the top law schools is about 160, but if you’re looking to get into any one of the law schools, your score should be 150. You know the LSAT Scores Validity period is 5years. It means if you take the LSAT Exam in April and December of 2017, your scores are only valid until April and December of 2023. LSAT Scores depend on the number of questions that you get right.
- Lowest LSAT Score: 120
- Highest LSAT Score: 180
- Average LSAT Score: Approximately 150
The table below shows 2017’s highest-ranked law schools in U.S.
50+ Top Law Schools LSAT Scores:
Name of Law School | LSAT Scores Range |
Harvard University Law School | 170 to 176 |
Columbia University Law School | 170 to 175 |
Yale University Law School | 169 to 177 |
New York University School of Law | 169 to 173 |
University of Chicago Law School | 169 to 173 |
Stanford University Law School | 168 to172 |
Northwestern University Law School | 166 to 172 |
University of Pennsylvania Law School | 166 to 171 |
University of Virginia School of Law | 166 to 171 |
Georgetown University Law Center | 166 to 170 |
University of Michigan Ann Arbor Law School | 166 to 170 |
Cornell University Law School | 166 to 168 |
Duke University School of Law | 165 to 170 |
University of Southern California Gould School of Law | 165 to 167 |
University of California Berkeley School of Law | 164 to 170 |
University of California Los Angeles School of Law | 164 to 169 |
Vanderbilt University Law School | 164 to 169 |
University of Texas Austin School of Law | 164 to 168 |
Emory University School of Law | 164 to 166 |
University of Minnesota Twin Cities Law School | 163 to 167 |
Boston University School of Law | 163 to 166 |
University of Notre Dame Law School | 163 to 166 |
George Washington University Law School | 162 to 168 |
Washington University in St. Louis School of Law | 162 to 168 |
Boston College Law School | 162 to 165 |
Brooklyn Law School | 162 to 165 |
Brigham Young University J. Reuben Clark Law School | 161 to 166 |
Fordham University School of Law | 161 to 166 |
University of California Hastings College of the Law | 161 to 165 |
University of Illinois Urbana-Champaign College of Law | 160 to 167 |
College of William and Mary Marshall-Wythe School of Law | 160 to 166 |
Washington and Lee University School of Law | 160 to 166 |
George Mason University School of Law | 160 to 165 |
University of Colorado Boulder Law School | 160 to 165 |
University of Maryland School of Law | 160 to 165 |
Wake Forest University School of Law | 160 to 165 |
Villanova University School of Law | 160 to 163 |
University of Washington School of Law | 159 to 166 |
Yeshiva University Benjamin N. Cardozo School of Law | 159 to 165 |
Ohio State University Michael E. Moritz College of Law | 159 to 164 |
Temple University James E. Beasley School of Law | 159 to 164 |
University of Arizona James E. Rogers College of Law | 159 to 164 |
University of Georgia Law School | 159 to 164 |
American University Washington College of Law | 159 to 163 |
Tulane University School of Law | 159 to 163 |
University of Richmond T.C. Williams School of Law | 159 to 162 |
University of Alabama School of Law | 158 to 165 |
University of Iowa College of Law | 158 to 164 |
Loyola Marymount University Law School | 158 to 163 |
University of California Davis School of Law | 158 to 163 |
Georgia State University College of Law | 158 to 162 |
Pepperdine University School of Law | 158 to 162 |
University of San Diego School of Law | 158 to 162 |
Illinois Institute of Technology Chicago Kent College of Law | 157 to 163 |
Lewis & Clark College North western School of Law | 157 to 163 |
University of Houston Law Center | 157 to 163 |
University of North Carolina Chapel Hill School of Law | 157 to 163 |
Click here for LSAT Scores List Download Pdf