Are you an intermediate completed student? And you are looking forward to getting into the best career academic opportunity to continue in your studies?
Useful Links From This Website |
Notifications, Admit Cards, Results, Universities |
Books, Exam Pattern, Mock Tests, Study Materials, Syllabus, Test Papers |
Jawaharlal Nehru Technological University Hyderabad (JNTUH) is one of the popular and reputed university in Hyderabad city, Telangana State, India.
Students who happened to know about this university and want to join this university are searching for complete details of the courses which are offered by this JNTUH.
JNTUH offering different types of courses like under graduated degree courses, postgraduate degree course, 5 years integrated dual degree program, and some of the research programs.
In this posting, readers will come to know all the details like JNTUH Courses, Mode, of course, Duration and etc.
List of JNTUH Courses as Follows
- B.Tech
- M.Tech
- M.Sc
- MCA
- MBA
The above mentioned are the main courses offering in the university. In some of these courses, there are having separate branches to study. Students can choose a particularly interesting field to study and get succeeded.
Let us now see the information about each course in detail
B.Tech
B.Tech is nothing but Bachelor of Technology. The sub-branches in this B.Tech course offered by JNTUH are:
Branch Code | Name of the Branch | Short Name | Type of Degree(UG/PG) | Course Duration |
1 | Civil Engineering | CE | U.G. | 4 Years |
2 | Electrical & Electronics Engineering | EEE | U.G. | 4 Years |
3 | Mechanical Engineering | ME | U.G. | 4 Years |
4 | Electronics & Communications Engineering | ECE | U.G. | 4 Years |
5 | Computer Science and Engineering | CSE | U.G. | 4 Years |
17 | Metallurgical Engineering | MTE | U.G. | 4 Years |
8 | Chemical Engineering | CHEM | U.G. | 4 Years |
MCA
MCA is nothing but Master of Computer Applications. MCA is a P.G. program with 3 years of course duration. This is one of the P.G. course offered by JNTUH.
Course Name | Full Form | Department | Course Type | Duration | Course Code |
MCA | Master of Computer Applications | Computer Science & Engineering | U.G. | 3 Years | 00 |
M.Sc.
M.Sc. is nothing but Masters of Science. This is P.G. program offering in JNTUH. With a course duration of 2 years.
Branch | Department | Course Type | Duration | Mode of Course |
Applied Mathematics | Mathematics | P.G. | 2 Years | Regular |
Fiber Optics and Communication | Physics | P.G. | 2 Years | Regular |
Drugs & Pharmaceuticals | Chemistry | P.G. | 2 Years | Regular |
Organic Chemistry | Chemistry | P.G. | 2 Years | Regular |
M.TECH
M.Tech is nothing but Masters of Technology. This is a UG programme offered in many of the colleges. Let us see in detail branches offered in M.Tech Course in JNTUH.
Branch | Department | Course Type | Duration |
Systems & Signal Processing | Electronics & Communication Engineering | P.G. | 2 Years |
Embedded Systems | Electronics & Communication Engineering | P.G. | 2 Years |
Computer Science | Computer Science & Engineering | P.G. | 2 Years |
Computer Science & Information Engineering | Computer Science & Engineering | P.G. | 2 Years |
Metallurgy | Metallurgical Engineering | P.G. | 2 Years |
Energy Systems | Mechanical Engineering | P.G. | 2 Years |
Digital Systems & Computer Electronics | Electronics & Communication Engineering | P.G. | 2 Years |
Advanced Manufacturing Systems | Mechanical Engineering | P.G. | 2 Years |
Transportation Engineering | Civil Engineering | P.G. | 2 Years |
Thermal Engineering | Mechanical Engineering | P.G. | 2 Years |
Geo-Technical Engineering | Civil Engineering | P.G. | 2 Years |
Electrical Power Engineering | Electrical & Electronics Engineering | P.G. | 2 Years |
Infrastructure Engineering | Civil Engineering | P.G. | 2 Years |
Power Electronics | Electrical & Electronics Engineering | P.G. | 2 Years |
Structural Engineering | Civil Engineering | P.G. | 2 Years |
M.Tech. Engineering Design | Mechanical Engineering | P.G. | 2 Years |
Integrated Dual Degree Programs in JNTUH
IDP Program Name | Duration of Program | Course Type | Course Mode |
Computer Science and Engineering + M.Tech. | 5 Years | U.G. + P.G. | Regular |
. Computer Science and Engineering + MBA | 5 Years | U.G. + P.G. | Regular |
Electrical & Electronics Engineering + M.Tech | 5 Years | U.G. + P.G. | Regular |
. Civil Engineering + M.Tech | 5 Years | U.G. + P.G. | Regular |
Mechanical Engineering + M.Tech | 5 Years | U.G. + P.G. | Regular |
. Mechanical Engineering + MBA | 5 Years | U.G. + P.G. | Regular |
Electronics & Communications Engineering + M.Tech. | 5 Years | U.G. + P.G. | Regular |
. Electrical & Electronics Engineering + MBA | 5 Years | U.G. + P.G. | Regular |
Electronics & Communications Engineering + MBA | 5 Years | U.G. + P.G. | Regular |
Civil Engineering + MBA | 5 Years | U.G. + P.G. | Regular |
For More information or any clarifications, you can see in official site CLICK HERE.
In our previous posts we have published a lot of information about JNTU and JNTUH. So search our website www.aiming.in for more information.